Search Name:

My Swim Results

[ Log In ]

Event Results 2013 TYR BSS Summer Classic

Events 2013 TYR BSS Summer Classic
Girl's 13 to 14 years
100m Backstroke
200m Backstroke
100m Breaststroke
200m Breaststroke
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
800m Freestyle
1500m Freestyle
200m Medley
400m Medley

June swim meets
Thursday, 27 June 2013 to Sunday, 30 June 2013
The Bolles School Uible Pool
Girl's 13 to 14 years 100m Breaststroke
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 1:15.59 Emily S SwimAtlanta 14 620 46
Personal Performance 2. 1:16.11 Riha M SwimAtlanta 14 607 46
Personal Performance 3. 1:17.04 Erin S SwimAtlanta 14 585 45
Personal Performance 4. 1:17.28 Sheridan S SwimAtlanta 13 580 46
Personal Performance 5. 1:20.53 Amy S The Bolles School Sharks 14 513 41
Personal Performance 6. 1:20.90 Jasmine H NOVA OF VIRGINIA AQUATICS, INC 14 506 40
Personal Performance 7. 1:21.63 Audrey R Aiken-Augusta Swim League 14 492 39
Personal Performance 8. 1:21.68 Katherine B The Bolles School Sharks 13 491 40
9. 1:22.64 Perin H Dayton Aqua Darts 14 474 38
Personal Performance 10. 1:23.19 Kennidy Q River Rats Swimming 13 465 38
Personal Performance 11. 1:23.26 Rebecca M Aiken-Augusta Swim League 14 464 37
Personal Performance 12. 1:23.74 Chloe F Manhattan Makos 13 456 37
Personal Performance 13. 1:23.80 Marianne A SwimAtlanta 13 455 37
14. 1:23.94 Carter B NOVA OF VIRGINIA AQUATICS, INC 13 453 37
Personal Performance 15. 1:25.02 Harley L The Bolles School Sharks 14 436 35
16. 1:27.55 Tori W North Palm Beach Swim Club 14 399 32
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
1. 1:17.61 Riha M SwimAtlanta 14 573 44
2. 1:17.93 Emily S SwimAtlanta 14 566 44
3. 1:18.59 Erin S SwimAtlanta 14 552 43
4. 1:20.89 Amy S The Bolles School Sharks 14 506 40
5. 1:20.98 Sheridan S SwimAtlanta 13 504 41
Personal Performance 6. 1:22.02 Perin H Dayton Aqua Darts 14 485 39
7. 1:22.31 Audrey R Aiken-Augusta Swim League 14 480 38
Personal Performance 8. 1:22.46 Carter B NOVA OF VIRGINIA AQUATICS, INC 13 477 39
Personal Performance 9. 1:23.06 Katherine B The Bolles School Sharks 13 467 38
10. 1:23.11 Jasmine H NOVA OF VIRGINIA AQUATICS, INC 14 466 38
11. 1:23.68 Rebecca M Aiken-Augusta Swim League 14 457 37
Personal Performance 12. 1:23.85 Kennidy Q River Rats Swimming 13 454 37
Personal Performance 13. 1:24.20 Harley L The Bolles School Sharks 14 448 36
14. 1:24.47 Marianne A SwimAtlanta 13 444 36
15. 1:24.70 Chloe F Manhattan Makos 13 441 36
Personal Performance 16. 1:25.00 Tori W North Palm Beach Swim Club 14 436 35
17. 1:25.95 Hannah J SwimAtlanta 14 422 34
18. 1:27.04 Alyssa D SwimAtlanta 14 406 33
19. 1:27.43 Madison Y South Eastern Virginia Aquatic 14 401 32
Personal Performance 20. 1:27.88 Jennifer B Julington Creek Loggerhead Aqu 14 394 32
21. 1:27.98 Tegan S SwimAtlanta 13 393 32
22. 1:28.04 Savannah H Carolina Aquatics 13 392 32
23. 1:28.12 Sarah A AAAA San Antonio 14 391 32
24. 1:28.26 Ellen J Aiken-Augusta Swim League 13 389 32
25. 1:28.45 Emily K Unattached 14 387 31
Personal Performance 26. 1:28.46 Grace M Berkeley Aquatic Club 14 387 31
27. 1:28.86 Rebecca R NOVA OF VIRGINIA AQUATICS, INC 13 382 31
28. 1:28.92 Caroline B NOVA OF VIRGINIA AQUATICS, INC 13 381 31
29. 1:29.30 Madeline C SwimAtlanta 14 376 30
30. 1:29.41 Adelle D Aiken-Augusta Swim League 14 375 30
Personal Performance 31. 1:29.66 Megan A Julington Creek Loggerhead Aqu 13 371 30
32. 1:30.60 Brianna T Unattached 14 360 29
33. 1:31.28 Gianna G Penn Charter Aquatic Club 13 352 28
34. 1:31.33 Hannah T Unattached 14 351 28
35. 1:31.90 Anna R NOVA OF VIRGINIA AQUATICS, INC 14 345 27
36. 1:32.93 Sarah F NOVA OF VIRGINIA AQUATICS, INC 14 334 26
37. 1:33.18 Sara D Unattached 14 331 26
38. 1:33.31 Klaudia H SwimAtlanta 14 330 26
39. 1:33.42 Alea L Atlanta Swim Academy 14 328 25
40. 1:33.48 Polina B NOVA OF VIRGINIA AQUATICS, INC 14 328 25
41. 1:33.60 Isabella D NOVA OF VIRGINIA AQUATICS, INC 13 326 25
Personal Performance 42. 1:34.21 Aubrey M Julington Creek Loggerhead Aqu 13 320 24
43. 1:35.09 Chloe T SwimAtlanta 14 311 23
44. 1:35.56 Carly L NOVA OF VIRGINIA AQUATICS, INC 14 307 23
45. 1:36.55 Madeleine H NOVA OF VIRGINIA AQUATICS, INC 13 297 21
46. 1:36.56 Sophia F SwimAtlanta 13 297 21
Personal Performance 47. 1:37.98 Amanda M The Bolles School Sharks 13 285 19
48. 1:38.56 Felise W Atlanta Swim Academy 13 280 18
Personal Performance 49. 1:38.61 McKenzie F Julington Creek Loggerhead Aqu 14 279 19
50. 1:39.07 Gracie M Aiken-Augusta Swim League 14 275 19
51. 1:41.47 Olivia R NOVA OF VIRGINIA AQUATICS, INC 14 256 16
52. 1:41.83 Kate S NOVA OF VIRGINIA AQUATICS, INC 13 254 14
53. 1:41.97 Lauren M SwimAtlanta 13 252 14
Personal Performance 54. 1:42.08 Alexis D The Bolles School Sharks 14 252 15
55. 1:42.16 Rebecca R NOVA OF VIRGINIA AQUATICS, INC 13 251 14
56. 1:43.96 Sarah J NOVA OF VIRGINIA AQUATICS, INC 14 238 13
57. 1:44.10 Candace K Unattached 13 237 11
58. 1:44.76 Rebecca F NOVA OF VIRGINIA AQUATICS, INC 13 233 10
59. 1:45.46 Kali H NOVA OF VIRGINIA AQUATICS, INC 14 228 11
Personal Performance 60. 1:45.75 Beverley T Julington Creek Loggerhead Aqu 13 226 9
61. 1:45.77 Ashley E NOVA OF VIRGINIA AQUATICS, INC 13 226 9
62. 1:47.08 Audrey R Old Dominion Aquatic Club 14 218 9
63. 1:49.75 Zoe B NOVA OF VIRGINIA AQUATICS, INC 13 203 4
64. 1:50.95 Reeya P The Bolles School Sharks 14 196 5
65. 1:51.39 Sydney H Old Dominion Aquatic Club 13 194 2
66. 1:52.94 Elizabeth W Unattached 13 186
67. 1:54.78 Abigail G The Bolles School Sharks 13 177
68. 2:08.29 Anna A The Bolles School Sharks 13 127
Meet Results

Help